The NFL preseason is a time for fans to evaluate rookies, backups, and coaching decisions before the regular season begins. While games don't count in the standings, they still draw tens of thousands of fans across the country. Below is a comprehensive look at average preseason attendance by team and how it compares to each stadium’s capacity.
NFL Teams Ranked by Preseason Attendance %
This table ranks all 32 NFL teams by how full their stadiums are during preseason games—a key metric of fan engagement even before the regular season begins.
Rank | Team | Stadium | Avg Attendance | Capacity | Attendance % |
---|---|---|---|---|---|
1 | New England Patriots | Gillette Stadium | 65,000 | 65,878 | 98.67% |
2 | Seattle Seahawks | Lumen Field | 66,000 | 68,740 | 96.01% |
3 | San Francisco 49ers | Levi's Stadium | 65,000 | 68,500 | 94.89% |
4 | Philadelphia Eagles | Lincoln Financial Field | 64,000 | 67,594 | 94.68% |
5 | Tampa Bay Buccaneers | Raymond James Stadium | 62,000 | 65,618 | 94.49% |
6 | Chicago Bears | Soldier Field | 58,000 | 61,500 | 94.31% |
7 | Las Vegas Raiders | Allegiant Stadium | 61,000 | 65,000 | 93.85% |
8 | Cincinnati Bengals | Paycor Stadium | 60,500 | 65,515 | 92.33% |
9 | Miami Dolphins | Hard Rock Stadium | 60,000 | 65,326 | 91.50% |
10 | New Orleans Saints | Caesars Superdome | 67,000 | 73,208 | 91.51% |
11 | Minnesota Vikings | U.S. Bank Stadium | 61,000 | 66,860 | 91.23% |
12 | Cleveland Browns | Cleveland Browns Stadium | 61,000 | 67,431 | 90.49% |
13 | Denver Broncos | Empower Field at Mile High | 68,000 | 76,125 | 89.31% |
14 | Kansas City Chiefs | Arrowhead Stadium | 68,500 | 76,416 | 89.68% |
15 | Buffalo Bills | Highmark Stadium | 64,000 | 71,608 | 89.38% |
16 | Pittsburgh Steelers | Acrisure Stadium | 60,500 | 68,400 | 88.45% |
17 | Detroit Lions | Ford Field | 57,000 | 65,000 | 87.69% |
18 | Dallas Cowboys | AT&T Stadium | 70,000 | 80,000 | 87.50% |
19 | Baltimore Ravens | M&T Bank Stadium | 62,000 | 71,008 | 87.32% |
20 | Arizona Cardinals | State Farm Stadium | 55,000 | 63,400 | 86.74% |
21 | Tennessee Titans | Nissan Stadium | 60,000 | 69,143 | 86.79% |
22 | Atlanta Falcons | Mercedes-Benz Stadium | 60,000 | 71,000 | 84.51% |
23 | Indianapolis Colts | Lucas Oil Stadium | 56,000 | 67,000 | 83.58% |
24 | Carolina Panthers | Bank of America Stadium | 62,500 | 74,867 | 83.45% |
25 | Houston Texans | NRG Stadium | 59,000 | 72,220 | 81.70% |
26 | Washington Commanders | FedExField | 55,000 | 67,717 | 81.22% |
27 | Green Bay Packers | Lambeau Field | 66,000 | 81,441 | 81.05% |
28 | New York Giants | MetLife Stadium | 66,000 | 82,500 | 80.00% |
29 | Jacksonville Jaguars | EverBank Stadium | 54,000 | 67,814 | 79.63% |
30 | New York Jets | MetLife Stadium | 63,000 | 82,500 | 76.36% |
31 | Los Angeles Rams | SoFi Stadium | 52,000 | 70,240 | 74.04% |
32 | Los Angeles Chargers | SoFi Stadium | 50,000 | 70,240 | 71.17% |
Stadium capacity fill rate is a useful stat for gauging fan loyalty. Even without regular season implications, these rankings show who shows up—win or lose.
Teams like the Patriots, Seahawks, and 49ers lead the league in stadium fill rate during the preseason. Even without regular-season stakes, fan loyalty shines through at these venues.
Why Attendance Varies
- Team Popularity: Franchises like the Cowboys, Packers, and Chiefs consistently draw high preseason crowds.
- Market Size: Teams in large or underserved markets tend to fill more seats, even in August.
- Ticket Prices: Lower preseason ticket prices make games accessible for families and casual fans.
- Weather & Stadium Type: Domes and warm-weather locations often outperform others in preseason comfort.
- Rookie Hype: First-round picks and new quarterbacks can generate surges in preseason demand.
Compare Percent Capacity Filled
While total attendance matters, another key metric is the percentage of stadium capacity filled. A team with 60,000 fans in a 60,000-seat venue is hitting 100%, while another might look full but only reach 85% in a larger stadium. Fan turnout relative to capacity is a useful barometer of preseason loyalty.
Related Articles
- Official NFL Preseason Schedule
- NFL Regular Season Attendance by Team
- Top College Football Attendance Rankings
- Largest Stadiums in U.S. Sports
Conclusion
The preseason may be unofficial, but it clearly draws significant interest from fans. Whether it's seeing future stars, enjoying affordable seats, or simply celebrating the return of football, teams like the Cowboys, Packers, Chiefs, and Bills lead the league in August engagement. Track these figures every year to see how fan enthusiasm grows—or shrinks—before kickoff even counts.